LinkedIn Industry List 2026: All 149 Industries to Choose From
Complete LinkedIn industry list with all 149 options. Find the right industry for your profile to improve visibility and attract the right connections.
LinkedIn offers 149 industry options for your profile. Choosing the right industry affects who finds you in search, what job recommendations you receive, and which professionals see your content. Your industry selection directly impacts your visibility to recruiters, clients, and potential connections.
According to LinkedIn's Help Center, your industry selection helps the platform personalize your experience and connect you with relevant opportunities.
Key Takeaways
- 149 total industries available on LinkedIn as of 2026
- Industry affects search visibility: Recruiters and sales professionals filter by industry
- Choose based on your target audience: Pick the industry where your ideal clients or employers search
- You can change anytime: Update your industry in profile settings without limitations
- Multiple roles? Choose the industry that aligns with your primary professional goals
Complete LinkedIn Industry List (All 149 Options)
Here's the full list of LinkedIn industries organized alphabetically. Use Ctrl+F (or Cmd+F on Mac) to search for your industry.
Want to Generate Consistent Inbound Leads from LinkedIn?
Get our complete LinkedIn Lead Generation Playbook used by B2B professionals to attract decision-makers without cold outreach.
No spam. Just proven strategies for B2B lead generation.
A-C Industries
| Industry | Best For |
|---|---|
| Accounting | CPAs, auditors, bookkeepers |
| Airlines/Aviation | Pilots, flight attendants, airline staff |
| Alternative Dispute Resolution | Mediators, arbitrators |
| Alternative Medicine | Holistic practitioners, naturopaths |
| Animation | Animators, motion designers |
| Apparel & Fashion | Fashion designers, retail buyers |
| Architecture & Planning | Architects, urban planners |
| Arts & Crafts | Artists, craftspeople |
| Automotive | Auto industry professionals |
| Aviation & Aerospace | Engineers, pilots, aerospace workers |
| Banking | Bankers, loan officers |
| Biotechnology | Biotech researchers, scientists |
| Broadcast Media | TV/radio professionals |
| Building Materials | Construction suppliers |
| Business Supplies & Equipment | Office equipment vendors |
| Capital Markets | Investment professionals |
| Chemicals | Chemical engineers, researchers |
| Civic & Social Organization | Nonprofit workers |
| Civil Engineering | Civil engineers |
| Commercial Real Estate | Commercial realtors |
| Computer & Network Security | Cybersecurity professionals |
| Computer Games | Game developers |
| Computer Hardware | Hardware engineers |
| Computer Networking | Network engineers |
| Computer Software | Software developers, SaaS |
| Construction | Contractors, builders |
| Consumer Electronics | Electronics manufacturers |
| Consumer Goods | CPG professionals |
| Consumer Services | Service industry workers |
| Cosmetics | Beauty industry professionals |
D-I Industries
| Industry | Best For |
|---|---|
| Dairy | Dairy industry workers |
| Defense & Space | Defense contractors |
| Design | Graphic designers, UX/UI |
| E-Learning | Online education creators |
| Education Management | School administrators |
| Electrical/Electronic Manufacturing | Electronics manufacturers |
| Entertainment | Entertainment industry |
| Environmental Services | Environmental consultants |
| Events Services | Event planners |
| Executive Office | C-suite executives |
| Facilities Services | Facility managers |
| Farming | Agricultural professionals |
| Financial Services | Financial advisors |
| Fine Art | Artists, gallery owners |
| Fishery | Fishing industry |
| Food & Beverages | F&B professionals |
| Food Production | Food manufacturers |
| Fund-Raising | Fundraising professionals |
| Furniture | Furniture industry |
| Gambling & Casinos | Gaming industry |
| Glass, Ceramics & Concrete | Manufacturing |
| Government Administration | Government workers |
| Government Relations | Lobbyists, policy advisors |
| Graphic Design | Graphic designers |
| Health, Wellness & Fitness | Personal trainers, wellness coaches |
| Higher Education | University professors, administrators |
| Hospital & Health Care | Healthcare workers |
| Hospitality | Hotel, restaurant industry |
| Human Resources | HR professionals |
| Import & Export | Trade professionals |
| Individual & Family Services | Social workers |
| Industrial Automation | Automation engineers |
| Information Services | Information professionals |
| Information Technology & Services | IT professionals, consultants |
| Insurance | Insurance agents, underwriters |
| International Affairs | Diplomats, international organizations |
| International Trade & Development | Trade specialists |
| Internet | Internet companies |
| Investment Banking | Investment bankers |
| Investment Management | Portfolio managers |
J-O Industries
| Industry | Best For |
|---|---|
| Judiciary | Judges, court officials |
| Law Enforcement | Police, security |
| Law Practice | Lawyers, attorneys |
| Legal Services | Paralegals, legal assistants |
| Legislative Office | Legislative staff |
| Leisure, Travel & Tourism | Travel industry |
| Libraries | Librarians |
| Logistics & Supply Chain | Supply chain managers |
| Luxury Goods & Jewelry | Luxury retail |
| Machinery | Machinery manufacturers |
| Management Consulting | Consultants |
| Maritime | Shipping industry |
| Market Research | Market researchers |
| Marketing & Advertising | Marketers, advertisers |
| Mechanical or Industrial Engineering | Engineers |
| Media Production | Production professionals |
| Medical Devices | Medical device companies |
| Medical Practice | Physicians, doctors |
| Mental Health Care | Therapists, counselors |
| Military | Military personnel |
| Mining & Metals | Mining industry |
| Motion Pictures & Film | Film industry |
| Museums & Institutions | Museum professionals |
| Music | Musicians, music industry |
| Nanotechnology | Nanotech researchers |
| Newspapers | Journalists |
| Non-Profit Organization Management | Nonprofit leaders |
| Oil & Energy | Energy industry |
| Online Media | Digital media |
| Outsourcing/Offshoring | BPO professionals |
P-Z Industries
| Industry | Best For |
|---|---|
| Package/Freight Delivery | Logistics, delivery |
| Packaging & Containers | Packaging industry |
| Paper & Forest Products | Paper industry |
| Performing Arts | Performers, actors |
| Pharmaceuticals | Pharma professionals |
| Philanthropy | Foundation workers |
| Photography | Photographers |
| Plastics | Plastics industry |
| Political Organization | Political workers |
| Primary/Secondary Education | Teachers, K-12 |
| Printing | Print industry |
| Professional Training & Coaching | Coaches, trainers |
| Program Development | Program managers |
| Public Policy | Policy analysts |
| Public Relations & Communications | PR professionals |
| Public Safety | Emergency services |
| Publishing | Publishers, editors |
| Railroad Manufacture | Rail industry |
| Ranching | Ranch owners |
| Real Estate | Realtors, property managers |
| Recreational Facilities & Services | Recreation industry |
| Religious Institutions | Religious leaders |
| Renewables & Environment | Clean energy |
| Research | Researchers |
| Restaurants | Restaurant owners, chefs |
| Retail | Retail professionals |
| Security & Investigations | Security professionals |
| Semiconductors | Semiconductor industry |
| Shipbuilding | Shipbuilding industry |
| Sporting Goods | Sports equipment |
| Sports | Athletes, sports industry |
| Staffing & Recruiting | Recruiters |
| Supermarkets | Grocery industry |
| Telecommunications | Telecom professionals |
| Textiles | Textile industry |
| Think Tanks | Policy researchers |
| Tobacco | Tobacco industry |
| Translation & Localization | Translators |
| Transportation/Trucking/Railroad | Transportation |
| Utilities | Utility workers |
| Venture Capital & Private Equity | VCs, PE professionals |
| Veterinary | Veterinarians |
| Warehousing | Warehouse managers |
| Wholesale | Wholesalers |
| Wine & Spirits | Wine industry |
| Wireless | Wireless industry |
| Writing & Editing | Writers, editors |
How to Change Your Industry on LinkedIn
On Desktop
- Click Me → View Profile
- Click the pencil icon next to your intro section
- Scroll to Industry
- Select from the dropdown list
- Click Save
On Mobile App
- Tap your profile picture
- Tap View Profile
- Tap the pencil icon on your intro
- Tap Industry
- Select your industry
- Tap Save
What Most Guides Get Wrong About LinkedIn Industry Selection
Most guides tell you to simply pick "the industry you work in." This advice misses the strategic opportunity.
The smarter approach: Choose the industry where your ideal clients or employers search.
Here's why:
- Recruiters filter by industry: If you're in consulting but serve healthcare clients, "Hospital & Health Care" may get you more visibility than "Management Consulting"
- Sales professionals filter by industry: If you sell to financial services, having "Financial Services" in your profile helps you appear in their searches
- Content visibility: LinkedIn's algorithm shows your posts to people in similar industries
Strategic Industry Selection Examples
| Your Role | Traditional Choice | Strategic Choice | Why |
|---|---|---|---|
| SaaS sales rep selling to healthcare | Computer Software | Hospital & Health Care | Appear in healthcare searches |
| Marketing consultant for law firms | Marketing & Advertising | Law Practice | Visible to law firm decision-makers |
| Executive coach for tech leaders | Professional Training & Coaching | Information Technology & Services | Found by tech executives |
| Fractional CFO for startups | Accounting | Venture Capital & Private Equity | Visible to funded startups |
Industry Selection for Inbound Lead Generation
If you're using LinkedIn for inbound lead generation, your industry choice directly impacts who finds your profile.
The Inbound Approach
Rather than chasing prospects, position yourself to be found:
- Research where prospects search: Use LinkedIn Sales Navigator to see which industries your ideal clients are in
- Match their expectations: If prospects expect their service providers to be in their industry, match that
- Test and measure: Change your industry and track profile views over 30 days
According to our data from ConnectSafely users, profiles that match their target audience's industry see 23% more profile views from qualified prospects.
Industries with Highest LinkedIn Activity
Based on LinkedIn's 2024 data, these industries have the most active users:
| Industry | Activity Level | Best For |
|---|---|---|
| Information Technology & Services | Very High | Tech professionals |
| Marketing & Advertising | Very High | Marketers |
| Financial Services | High | Finance professionals |
| Hospital & Health Care | High | Healthcare workers |
| Management Consulting | High | Consultants |
| Professional Training & Coaching | Medium-High | Coaches |
| Real Estate | Medium | Realtors |
Higher activity industries mean more potential connections—but also more competition for visibility.
Frequently Asked Questions
What industry should I put on LinkedIn if I'm a freelancer?
Choose the industry that best describes your clients' industry or your primary service area. If you're a freelance writer serving tech companies, "Computer Software" or "Information Technology & Services" may get you more visibility than "Writing & Editing."
Can I change my LinkedIn industry multiple times?
Yes. LinkedIn allows unlimited industry changes. However, frequent changes may confuse your network. Pick strategically and give it 30-60 days before evaluating results.
Does LinkedIn industry affect job recommendations?
Absolutely. LinkedIn uses your industry to suggest relevant jobs. If you're job searching, ensure your industry matches the roles you want.
What if my industry isn't listed on LinkedIn?
Choose the closest match from the 149 available options. LinkedIn doesn't allow custom industries. Pick the option that best describes your work or target market.
How does industry affect LinkedIn search results?
Recruiters and sales professionals can filter searches by industry. Being in the "right" industry for your goals means appearing in more relevant searches.
Ready to optimize your entire LinkedIn profile for inbound leads? Check out our complete LinkedIn profile optimization guide.
Real Results From Real B2B Professionals
Watch real success stories from B2B professionals generating consistent inbound leads







